Total Applications

11735

Applications Approved

10094

Applications Rejected

629

Grievance Solved

10+
Sl No  Department Name Applications
Received Approved Rejected Under Process
Total With Office With Applicant
1  Finance, Planning and Investment * 5142 4779 318 44 36 8
2  Trade and Commerce * 6577 5303 311 963 876 87
3  Cooperative Societies * 0 0 0 0 0 0
4  Arunachal Pradesh State Pollution Control Board * 0 0 0 0 0 0
5  Department Of Industries * 16 12 0 4 3 1
6  Legal Metrology * 0 0 0 0 0 0
7  Health * 0 0 0 0 0 0
8  Fire & Emergency Services * 0 0 0 0 0 0
9  Land Management * 0 0 0 0 0 0
10  Labour and Employment * 0 0 0 0 0 0
11  Apply for Inner Line Permit * 0 0 0 0 0 0
12  Agriculture * 0 0 0 0 0 0
13  Transport * 0 0 0 0 0 0
14  Law and Justice * 0 0 0 0 0 0
15  Environment & Forest * 0 0 0 0 0 0
16  Food and Civil Supplies * 0 0 0 0 0 0
17  Administration * 0 0 0 0 0 0
18  Public Works Department(PWD) * 0 0 0 0 0 0
19  Tax and Excise * 0 0 0 0 0 0
20  Public Health Engineering Department (PHED) * 0 0 0 0 0 0
21  Geology and Mining * 0 0 0 0 0 0

Top Ten Services With Highest Approval Rate

Top Ten Services With Highest Approval Rate Within Time