Updated At: 12-10-2025 03:30 AM

Total Applications

57982

Applications Approved

50213

Applications Rejected

2921

Grievance Solved

10+
Sl No  Department Name Applications
Received Approved Rejected Under Process
Total With Office With Applicant
1  Finance, Planning and Investment 18417 17249 1049 118 90 28
2  Trade and Commerce 39534 32945 1872 4699 4427 272
3  Department Of Industries 26 17 0 9 9 0
4  Tax and Excise 0 0 0 0 0 0
5  Public Health Engineering Department (PHED) 0 0 0 0 0 0
6  Transport 0 0 0 0 0 0
7  Arunachal Pradesh State Pollution Control Board 0 0 0 0 0 0
8  Apply for Inner Line Permit 0 0 0 0 0 0
9  Startup Promotion 0 0 0 0 0 0
10  Land Management 0 0 0 0 0 0
11  Agriculture 0 0 0 0 0 0
12  Societies 0 0 0 0 0 0
13  Administration 0 0 0 0 0 0
14  Legal Metrology 5 2 0 3 2 1
15  Fire & Emergency Services 0 0 0 0 0 0
16  Public Works Department(PWD) 0 0 0 0 0 0
17  Geology and Mining 0 0 0 0 0 0
18  Department Of Town Planning & Ulbs 0 0 0 0 0 0
19  Labour and Employment 0 0 0 0 0 0
20  Food and Civil Supplies 0 0 0 0 0 0
21  Law and Justice 0 0 0 0 0 0
22  Environment & Forest 0 0 0 0 0 0
23  Cooperative Societies 0 0 0 0 0 0
24  Department Of Power 0 0 0 0 0 0
25  Health 0 0 0 0 0 0

Top Ten Services With Highest Approval Rate

Top Ten Services With Highest Approval Rate Within Time