Updated At: 17-07-2025 03:47 AM

Total Applications

45481

Applications Approved

39175

Applications Rejected

2493

Grievance Solved

10+
Sl No  Department Name Applications
Received Approved Rejected Under Process
Total With Office With Applicant
1  Finance, Planning and Investment 14937 13756 1035 145 127 18
2  Trade and Commerce 30518 25403 1458 3639 3367 272
3  Department Of Industries 24 16 0 8 8 0
4  Tax and Excise 0 0 0 0 0 0
5  Public Health Engineering Department (PHED) 0 0 0 0 0 0
6  Transport 0 0 0 0 0 0
7  Arunachal Pradesh State Pollution Control Board 0 0 0 0 0 0
8  Apply for Inner Line Permit 0 0 0 0 0 0
9  Startup Promotion 0 0 0 0 0 0
10  Land Management 0 0 0 0 0 0
11  Agriculture 0 0 0 0 0 0
12  Societies 0 0 0 0 0 0
13  Administration 0 0 0 0 0 0
14  Legal Metrology 2 0 0 2 2 0
15  Fire & Emergency Services 0 0 0 0 0 0
16  Public Works Department(PWD) 0 0 0 0 0 0
17  Geology and Mining 0 0 0 0 0 0
18  Department Of Town Planning & Ulbs 0 0 0 0 0 0
19  Labour and Employment 0 0 0 0 0 0
20  Food and Civil Supplies 0 0 0 0 0 0
21  Law and Justice 0 0 0 0 0 0
22  Environment & Forest 0 0 0 0 0 0
23  Cooperative Societies 0 0 0 0 0 0
24  Department Of Power 0 0 0 0 0 0
25  Health 0 0 0 0 0 0

Top Ten Services With Highest Approval Rate

Top Ten Services With Highest Approval Rate Within Time