Updated At: 10-02-2026 05:51 AM

Total Applications

71835

Applications Approved

62912

Applications Rejected

3245

Grievance Solved

10+
Sl No  Department Name Applications
Received Approved Rejected Under Process
Total With Office With Applicant
1  Finance, Planning and Investment 21358 20190 1058 109 100 9
2  Trade and Commerce 50439 42698 2187 5536 5272 264
3  Department Of Industries 30 20 0 10 10 0
4  Tax and Excise 0 0 0 0 0 0
5  Public Health Engineering Department (PHED) 0 0 0 0 0 0
6  Transport 0 0 0 0 0 0
7  Arunachal Pradesh State Pollution Control Board 1 0 0 1 1 0
8  Apply for Inner Line Permit 0 0 0 0 0 0
9  Startup Promotion 0 0 0 0 0 0
10  Land Management 0 0 0 0 0 0
11  Agriculture 0 0 0 0 0 0
12  Societies 0 0 0 0 0 0
13  Administration 0 0 0 0 0 0
14  Legal Metrology 7 4 0 3 3 0
15  Fire & Emergency Services 0 0 0 0 0 0
16  Public Works Department(PWD) 0 0 0 0 0 0
17  Geology and Mining 0 0 0 0 0 0
18  Department Of Town Planning & Ulbs 0 0 0 0 0 0
19  Labour and Employment 0 0 0 0 0 0
20  Food and Civil Supplies 0 0 0 0 0 0
21  Law and Justice 0 0 0 0 0 0
22  Environment & Forest 0 0 0 0 0 0
23  Pasighat Municipal Corporation(pmc) 0 0 0 0 0 0
24  Cooperative Societies 0 0 0 0 0 0
25  Department Of Power 0 0 0 0 0 0
26  Health 0 0 0 0 0 0

Top Ten Services With Highest Approval Rate

Top Ten Services With Highest Approval Rate Within Time